Wingsuit Pilot Database
Click here to download your free copy of the FlyLikeBrick Skills Guide.
Use the list as a training reference to practice and increase your wingsuit flying skills.
80 pilots in database
Sort order:| Name | Country | Level |
|---|---|---|
| Awater, Robin | Netherlands | A |
| Bakker, Rob | Netherlands | A |
| Belt, Ben van de | Netherlands | A |
| Benard, Benny | Netherlands | A |
| Berg, Ted Van Den | Netherlands | A |
| Bruins, Darsia | Netherlands | A |
| Cools, Erwin | Belgium | A |
| Cuppen, Loes | Netherlands | A |
| Dieltjens, Wim | Belgium | A |
| Edwards, Chris | Germany | A |
| Ensing, Delicia | Netherlands | A |
| Hilten, Jelle van | Netherlands | A |
| Hoeven, Detlef van der | Netherlands | A |
| Krijnen, Sylvia | Belgium | A |
| Mc Enerney, Kevin | Ireland | A |
| Meesters, Godfried | Belgium | A |
| Musters, Natascha | Netherlands | A |
| Ooms, Gauthier | Belgium | A |
| Panis, Robby | Belgium | A |
| Prins, Nathalie | Netherlands | A |
| Rijke, Mirjam de | Netherlands | A |
| Schena, Louie | Australia | A |
| Schleper, Angelina | Netherlands | A |
| Schulte, Jasper | Netherlands | A |
| Smeele, Iris | Netherlands | A |
| Teijgeler, Kristian | Netherlands | A |
| Veen, Leon van der | Netherlands | A |
| Verhoeven, Tom | Belgium | A |
| Veugelers, Edwin (Mexicano) | Netherlands | A |
| Vorst, Kevin | Netherlands | A |
| Vries, Paulien De | Netherlands | A |
| Weerdt, Tom de | Netherlands | A |
| Witters, Ward | Belgium | A |
| Bowers, Gavin | United Kingdom | B |
| Crisp, Gary | United Kingdom | B |
| Eester, Tim Van | Belgium | B |
| Hunt, Leon | Australia | B |
| Jonkees, Rob | Netherlands | B |
| Nedjli, Jan | Australia | B |
| Robinson, Matt | United Kingdom | B |
| Verschure, Floor | Netherlands | B |
| Waard, Christian | Netherlands | B |
| Bleijenberg, Yorick | Netherlands | C |
| Brentford, Simon | United Kingdom | C |
| Camps, Jurgen | Netherlands | C |
| Dijck, Tom van | Netherlands | C |
| Klees, Benedikt | Germany | C |
| Kossolapov, Denis | Russia | C |
| McCoughtry, Christine | Australia | C |
| Nijs, Bassie | Belgium | C |
| Pauchli, Werner | Netherlands | C |
| Schoeber, Hans | Netherlands | C |
| Wilting, Johan | Netherlands | C |
| Campion, Jai | Australia | D |
| Demenchuk, Pavel | Russia | D |
| Dongen, Costyn van | Netherlands | D |
| Drozdov, Alexey | Russia | D |
| Gerris, Elias | Belgium | D |
| Harper, Spike | United Kingdom | D |
| Harper, Jackie | United Kingdom | D |
| Hilscher, Matthias | Germany | D |
| Jensen, Frits | Denmark | D |
| Kvasha, Grigoriy | Ukraine | D |
| Lopez Arce, Alejandro | Spain | D |
| Macca, | United Kingdom | D |
| Olea, Andreea | USA | D |
| Overdijk, Ronald | Netherlands | D |
| Searls, Owen | USA | D |
| Spotted-Eagle, Douglas | USA | D |
| Syben, Benoit | Belgium | D |
| Vereecken, Bart | Belgium | D |
| Wake, Patrick | United Kingdom | D |
| Wilson, Tony (Butters) | USA | D |
| Akeson, Ludvig | Sweden | E |
| Cordia, Jarno (Mc) | Netherlands | E |
| Libelt, Martin | Sweden | E |
| Ludke, Lutz | Germany | E |
| Perez, Mikki | Spain | E |
| Silva, Paula | Spain | E |
| Vlemickx, Bavo | Belgium | E |
Fly Like Brick wingsuit pilot database
This page is a database of people and their flying skills.
The list is an aid for load organizers, and will also serve as a recommendation for invitational wingsuit events and big-way formations organised across the globe by wingsuit coaches and load organisers. We have five basic levels of flying, each one awarded to you with a letter.
level A: basic safety skills
Wingsuit pilot
- meets the basic wingsuit requirements
- is capable of controlled exit, flight, navigation and pull
- is cleared for solo flying and maximum 3 ways
level B: basic formation flying, basic acrobatics
Wingsuit pilot is capable of
- controlled front loops
- controlled barrel-rolls
- flying safely in formations of up to 9 people, including aspects such as exit, approach, and separation.
level C: slotted formations, multi-point formations
Wingsuit pilot is capable of
- safe and disciplined flying of a specific designated slot in formations.
- participating in multi-point formations.
level D: docking & basic back-flying skills, advanced formations, advanced acrobatics
Wingsuit pilot is capable of
- smooth and controlled docks for sustained periods of time.
- safely flying a stacked slot in a vertical formation.
- exiting stable on their back.
- flying stable on their back.
level E: advanced docks & back-flying
Wingsuit pilot is capable of
- advanced docking techniques (foot-docks, flying with both hands docked)
- capable of slot flying and actively taking docks while back-flying.
- actively adjusting forward speed, fall-rate while back-flying.
- navigating while back-flying.
Evaluators
To receive a (free) listing, contact one of the evaluator listed bellow or attend events where they are flying or organizing. Depending on knowledge the evaluator has about your flying, a checkout jump may be required to show proof of skill. If meeting an evaluator at an event proves to be difficult, you may also send a video-link showcasing your skills to an evaluator.
Benoit Syben - Netherlands/Belgium
Jarno Cordia - Netherlands/Belgium
Disclaimer
These are only guidelines, the evaluator has the final say in the level assigned to you. If the evaluator thinks you are not ready to be assigned a higher level you may get a lower one than you might think you deserve.

